AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/uniquemetal/tmp/awstats/awstats.uniquemetal.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2687                
POS_VISITOR 7575                
POS_DAY 10562               
POS_DOMAIN 3298                
POS_LOGIN 3714                
POS_ROBOT 3869                
POS_WORMS 4157                
POS_EMAILSENDER 4288                
POS_EMAILRECEIVER 4431                
POS_SESSION 11100               
POS_SIDER 11257               
POS_FILETYPES 4566                
POS_DOWNLOADS 4649                
POS_OS 4697                
POS_BROWSER 4898                
POS_SCREENSIZE 5332                
POS_UNKNOWNREFERER 5406                
POS_UNKNOWNREFERERBROWSER 5578                
POS_ORIGIN 5762                
POS_SEREFERRALS 5898                
POS_PAGEREFS 6042                
POS_SEARCHWORDS 6395                
POS_KEYWORDS 6547                
POS_MISC 2351                
POS_ERRORS 6606                
POS_CLUSTER 3570                
POS_SIDER_404 6691                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301005620 1 0 10966249132200
FirstTime 20190201041536
LastTime 20190228065403
LastUpdate 20190301094954 1 0 0 0 0
TotalVisits 100                 
TotalUnique 78                  
MonthHostsKnown 0                   
MonthHostsUnknown 78                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 3115 5 8 1246
1 4 4 2492 3 6 1246
2 11 11 6853 4 7 1869
3 9 9 5607 4 8 1869
4 2 2 1246 2 4 1246
5 5 5 3115 7 14 3115
6 2 2 1246 1 2 623
7 0 0 0 2 4 1246
8 3 3 1869 5 7 1246
9 18 18 11214 5 6 1869
10 2 2 1246 7 11 3115
11 1 1 623 6 8 1869
12 0 0 0 3 5 1869
13 3 3 1869 7 10 2492
14 4 4 2492 4 7 1869
15 0 0 0 7 12 3738
16 0 0 0 3 3 1246
17 20 20 12460 1 1 0
18 5 5 3115 8 9 1869
19 0 0 0 3 5 1246
20 10 10 6230 6 10 1869
21 1 1 623 5 7 2492
22 0 0 0 1 1 623
23 3 3 1869 5 6 1246
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 45 45 28035
at 11 11 6853
gb 8 8 4984
nl 6 6 3738
se 6 6 3738
sk 5 5 3115
ru 5 5 3115
ch 4 4 2492
de 4 4 2492
md 4 4 2492
fr 3 3 1869
ua 2 2 1246
zz 1 1 623
ro 1 1 623
is 1 1 623
in 1 1 623
ca 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 62 38626 20190227143125 0
Uptimebot/ 3 0 20190225114339 0
bingbot/ 3 1869 20190222181714 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 623 20190223181722 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 108 67284 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 4 4
Unknown 5 5
macosx11 1 1
ios_iphone 1 1
winlong 6 6
win2003 2 2
macosx10 2 2
macosx8 1 1
win7 69 69
win10 6 6
macosx12 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
firefox47.0 1 1
msie8.0 1 1
chrome61.0.3163.100 11 11
edge17 1 1
opera55.0.2994.44 1 1
firefox53.0 1 1
Unknown 3 3
chrome71.0.3578.98 1 1
mozilla 4 4
chrome67.0.3396.99 1 1
chrome41.0.2272.89 66 66
opera57.0.3098.116 1 1
chrome65.0.3325.181 1 1
chrome60.0.3112.101 1 1
firefox64.0 1 1
firefox55.0 1 1
safari7.0 1 1
firefox65.0 2 2
chrome34.0.1847.116 5 5
firefox48.0 2 2
msie7.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Go-http-client/1.1 20190228053800
Mozilla/5.0_(compatible;_ips-agent) 20190204141703
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20190228053800
python-requests/2.2.1_CPython/2.7.6_Linux/4.9.120-c9 20190218055425
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 40 40
From1 19 19
From2 0 0
From3 49 49
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://burger-imperia.com 13 13
http://pizza-tycoon.com 9 9
http://pizza-imperia.com 9 9
http://burger-tycoon.com 8 8
http://hundejo.com 7 7
https://www.facebook.com 2 2
https://www.brandsalad.in:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 88 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/cgi-bin/ 5 -
/Jwlsjd_baaqifg.php 1 uniquemetal.org
//xmlrpc.php 2 http://www.google.com.hk
/blog/wp-login.php 1 -
/user/ 1 -
/.git/HEAD 1 -
/admin/images/cal_date_over.gif 2 -
/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/robots.txt 49 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/admin/login.php 2 -
/templates/system/css/system.css 2 -
/wp-admin/install.php 1 -
/wp/wp-login.php 3 -
/wp-login.php 5 -
/wordpress/wp-login.php 3 -
/oihfoe09fposf.php 1 uniquemetal.org
//wp-login.php 4 http://www.google.com.hk
/administrator/index.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 78
52.53.201.78 11 11 6853 20190226170948
46.101.80.192 5 5 3115 20190215204221
171.25.193.20 4 4 2492 20190222234039
85.248.227.165 4 4 2492 20190223013849
69.58.178.59 3 3 1869 20190204141703
109.70.100.19 3 3 1869 20190222170653
178.32.147.150 2 2 1246 20190216175404
209.141.45.212 2 2 1246 20190216180407
199.249.230.86 2 2 1246 20190210094235
51.15.187.209 2 2 1246 20190223000035
171.25.193.78 2 2 1246 20190216175645
109.70.100.23 2 2 1246 20190223003636
185.104.120.4 1 1 623 20190208133025
88.198.27.52 1 1 623 20190223015250
50.97.77.189 1 1 623 20190223213935
199.249.230.65 1 1 623 20190208024917
195.176.3.20 1 1 623 20190216175316
109.70.100.25 1 1 623 20190222233010
199.249.230.68 1 1 623 20190223002624
178.175.131.194 1 1 623 20190216175612
199.249.223.69 1 1 623 20190210095920
109.70.100.24 1 1 623 20190222234647
52.32.4.90 1 1 623 20190220205137
38.100.21.66 1 1 623 20190205115136
185.220.102.7 1 1 623 20190223143501
109.70.100.22 1 1 623 20190208025330
195.176.3.19 1 1 623 20190210094844
185.220.100.254 1 1 623 20190216175329
104.238.248.13 1 1 623 20190204133035
185.104.120.5 1 1 623 20190216175632
51.15.59.9 1 1 623 20190210094236
87.118.122.30 1 1 623 20190210094517
51.15.80.14 1 1 623 20190216175246
109.70.100.21 1 1 623 20190210094147
173.193.191.205 1 1 623 20190228065403
75.149.221.170 1 1 623 20190216055943
199.249.230.75 1 1 623 20190208032326
104.244.73.126 1 1 623 20190210094250
54.212.61.122 1 1 623 20190220205129
34.220.245.25 1 1 623 20190228053800
54.183.238.100 1 1 623 20190204133623
173.252.87.12 1 1 623 20190202035209
38.100.21.69 1 1 623 20190215170038
195.123.221.122 1 1 623 20190208025302
79.134.234.247 1 1 623 20190210100421
192.160.102.164 1 1 623 20190208025228
185.220.101.29 1 1 623 20190216180441
35.185.162.148 1 1 623 20190218055425
46.4.86.164 1 1 623 20190216175310
185.104.120.3 1 1 623 20190210094238
173.252.87.19 1 1 623 20190209053122
185.100.87.129 1 1 623 20190210095450
195.176.3.24 1 1 623 20190216175319
122.164.80.117 1 1 623 20190211010655
34.217.72.57 1 1 623 20190220205200
199.127.226.150 1 1 623 20190210094625
77.247.181.163 1 1 623 20190216175701
178.17.170.23 1 1 623 20190208025304
35.229.234.139 1 1 623 20190218084130
34.217.103.26 1 1 623 20190220205144
34.220.192.92 1 1 623 20190227044859
178.17.166.149 1 1 623 20190208065248
206.180.165.147 1 1 623 20190220050339
31.184.238.11 1 1 623 20190201041536
34.217.50.110 1 1 623 20190220205158
195.176.3.23 1 1 623 20190208034611
178.137.17.199 1 1 623 20190215174324
109.70.100.20 1 1 623 20190208030854
51.75.73.65 1 1 623 20190208025601
185.129.62.62 1 1 623 20190216175556
85.248.227.164 1 1 623 20190208030724
109.70.100.18 1 1 623 20190223005109
178.17.170.135 1 1 623 20190210095507
62.210.111.66 1 1 623 20190227082636
5.199.130.127 1 1 623 20190208030925
199.249.230.69 1 1 623 20190208025821
23.129.64.101 1 1 623 20190216180529
54.38.159.90 1 1 623 20190224092904
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20190201 1 1 623 1
20190202 1 1 623 1
20190203 1 1 623 1
20190204 5 5 3115 3
20190205 2 2 1246 2
20190207 1 1 623 1
20190208 19 19 11837 19
20190209 1 1 623 1
20190210 18 18 11214 17
20190211 1 1 623 1
20190212 1 1 623 1
20190214 1 1 623 1
20190215 7 7 4361 3
20190216 19 19 11837 18
20190217 1 1 623 1
20190218 2 2 1246 2
20190219 1 1 623 1
20190220 6 6 3738 6
20190222 5 5 3115 5
20190223 8 8 4984 8
20190224 2 2 1246 2
20190226 1 1 623 1
20190227 2 2 1246 2
20190228 2 2 1246 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 98
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 108 67284 100 100
END_SIDER
