AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/uniquemetal/tmp/awstats/awstats.uniquemetal.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2679                
POS_VISITOR 8385                
POS_DAY 11430               
POS_DOMAIN 3315                
POS_LOGIN 3705                
POS_ROBOT 3860                
POS_WORMS 4306                
POS_EMAILSENDER 4437                
POS_EMAILRECEIVER 4580                
POS_SESSION 11979               
POS_SIDER 12126               
POS_FILETYPES 4715                
POS_DOWNLOADS 4815                
POS_OS 5010                
POS_BROWSER 5191                
POS_SCREENSIZE 5726                
POS_UNKNOWNREFERER 5800                
POS_UNKNOWNREFERERBROWSER 6306                
POS_ORIGIN 6624                
POS_SEREFERRALS 6758                
POS_PAGEREFS 6902                
POS_SEARCHWORDS 7050                
POS_KEYWORDS 7202                
POS_MISC 2343                
POS_ERRORS 7261                
POS_CLUSTER 3561                
POS_SIDER_404 7347                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701052942 30 5146 5813312045246
FirstTime 0
LastTime 20190630184322
LastUpdate 20190701111705 30 0 29 0 0
TotalVisits 85                  
TotalUnique 78                  
MonthHostsKnown 0                   
MonthHostsUnknown 80                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1869 12 17 2492
1 0 0 0 1 1 623
2 14 29 9241 13 20 3115
3 3 3 1869 8 12 1869
4 4 4 2492 3 6 623
5 15 15 9345 15 19 3115
6 15 15 9345 8 9 1869
7 34 34 21182 21 30 1869
8 4 4 2492 7 8 1246
9 17 17 10591 8 11 623
10 0 0 0 5 6 1246
11 5 5 3115 2 3 0
12 0 0 0 8 11 1869
13 24 24 14952 9 14 623
14 1 1 623 2 2 0
15 20 20 12460 5 9 0
16 20 20 12460 11 17 1246
17 1 1 623 5 6 623
18 8 8 4984 14 17 2492
19 21 21 13083 10 15 1246
20 21 21 13083 8 13 623
21 2 2 1246 4 6 1869
22 0 0 0 14 19 3115
23 0 0 0 6 7 623
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 196 208 123019
ca 12 12 7476
in 7 7 4361
fr 3 3 1869
it 2 2 1246
ru 2 2 1246
gb 2 5 1477
lv 1 1 623
cn 1 1 623
cl 1 1 623
il 1 1 623
ua 1 1 623
si 1 1 623
ie 1 1 623
fi 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Uptimebot/ 26 1869 20190626174321 0
Googlebot/ 21 13083 20190630224633 0
MJ12bot/ 9 5607 20190605055203 0
bingbot/ 7 4361 20190627003626 0
no_user_agent 5 3115 20190623091418 0
spider 4 1246 20190626032543 0
bot[\s_+:,\.\;\/\\-] 3 1869 20190628103319 0
AhrefsBot/ 3 1869 20190629074445 0
curl 1 0 20190614205747 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 232 143913 0 0
txt 15 1142 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/24E1308CCB35A6FD09CCCC04E65150A0.txt 14 0 1078
/.well-known/pki-validation/A87460566D253585ECA8C50D792EFADE.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win2003 1 1
macosx12 1 1
win10 13 13
linux 6 6
winlong 5 5
Unknown 51 36
macosx10 2 2
win7 167 167
linuxandroid 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
firefox40.1 1 1
firefox66.0 1 1
chrome45.0.2454.94 1 1
mozilla 12 12
chrome61.0.3163.100 6 6
chrome41.0.2225.0 1 1
chrome74.0.3729.131 1 1
chrome71.0.3578.98 2 2
chrome70.0.3538.77 1 1
firefox42.0 1 1
chrome74.0.3729.169 2 2
firefox35.0 1 1
Unknown 38 23
firefox58.0 2 2
chrome34.0.1847.116 5 5
opera60.0.3255.151 1 1
chrome58.0.3029.110 1 1
chrome25.0.1364.172 1 1
chrome75.0.3770.100 2 2
firefox65.0 3 3
chrome41.0.2228.0 160 160
chrome34.0.1847.131 2 2
firefox59.0 1 1
msie7.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190603035431
COMODO_DCV 20190606024344
Go-http-client/1.1 20190630065811
Mozilla/5.0_(compatible;_Dataprovider.com) 20190612130420
python-requests/2.22.0 20190627172147
Mozilla/5.0_Firefox/35.0 20190627192119
python-requests/2.21.0 20190624023023
Scrapy/1.5.1_(_https://scrapy.org) 20190609065326
Scrapy/1.6.0_(_https://scrapy.org) 20190608134151
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Scrapy/1.5.1_(_https://scrapy.org) 20190609065326
Scrapy/1.6.0_(_https://scrapy.org) 20190608134151
python-requests/2.21.0 20190624023023
python-requests/2.22.0 20190627172147
COMODO_DCV 20190606024344
Go-http-client/1.1 20190630065811
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 231 246
From1 0 0
From2 0 0
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 195 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/shop/index.php 2 -
/rss/catalog/notifystock/ 1 -
/rss/order/new/ 1 -
//wordpress// 1 -
/ 6 -
/wp-admin/setup-config.php 1 -
//wordpress/wp-login.php 1 -
//wp-login.php 2 -
/downloader/ 1 -
/sitemap.xml 1 -
/cgi-bin/ 37 -
/ss/index.php 1 -
/components/ 1 -
/wp-login.php 32 -
/wp/wp-includes/wlwmanifest.xml 3 -
/,67.23.254.39 3 -
/wp-includes/wlwmanifest.xml 4 -
/wp/wp-login.php 1 -
//wp/wp-login.php 1 -
/xmlrpc.php 3 -
/admin/ 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/ads.txt 1 -
/sunshop/index.php 1 -
/site/wp-includes/wlwmanifest.xml 3 -
/cms/wp-includes/wlwmanifest.xml 3 -
/robots.txt 74 -
//test/wp-login.php 1 -
//blog/wp-login.php 1 -
/connectors/system/phpthumb.php 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 80
192.99.150.97 11 11 6853 20190612130211
35.187.19.53 10 10 6230 20190628132908
35.240.2.195 10 10 6230 20190628164019
34.77.255.37 10 10 6230 20190628132907
104.199.74.119 10 10 6230 20190628113533
34.77.215.116 10 10 6230 20190628164019
104.155.108.204 5 5 3115 20190630164846
35.240.76.251 5 5 3115 20190628151324
34.76.4.67 5 5 3115 20190626192506
35.241.181.13 5 5 3115 20190626202541
104.155.90.29 5 5 3115 20190628091400
35.241.167.42 5 5 3115 20190626152644
35.240.9.12 5 5 3115 20190627020245
34.76.105.72 5 5 3115 20190628072858
23.251.141.141 5 5 3115 20190626190219
35.195.242.66 5 5 3115 20190627020245
159.65.24.22 5 5 3115 20190630184322
130.211.104.235 5 5 3115 20190628151324
104.155.102.164 5 5 3115 20190628055124
34.76.131.249 5 5 3115 20190626190219
34.77.164.109 5 5 3115 20190628073049
34.76.184.62 5 5 3115 20190626152644
34.77.116.140 5 5 3115 20190630164845
34.76.209.231 5 5 3115 20190626202540
34.77.65.69 5 5 3115 20190626203227
216.145.5.42 1 1 623 20190621000440
54.218.53.66 1 1 623 20190630065811
67.23.254.39 0 12 911 
124.206.180.180 1 1 623 20190627192119
35.163.175.134 1 1 623 20190620054003
3.88.220.52 1 1 623 20190606140834
116.203.22.185 4 4 2492 20190623074449
159.65.175.107 1 1 623 20190619060130
195.3.144.210 1 1 623 20190609065326
34.219.178.140 1 1 623 20190621055536
206.180.165.147 1 1 623 20190623035015
62.4.14.206 1 1 623 20190607084350
54.201.22.221 1 1 623 20190626052519
54.189.167.99 1 1 623 20190609061334
167.114.233.118 1 1 623 20190603061432
18.237.159.44 1 1 623 20190618060117
51.77.246.205 1 1 623 20190612130420
195.154.61.206 1 1 623 20190607070056
34.212.241.197 1 1 623 20190624084333
104.192.74.200 2 2 1246 20190614061658
52.39.220.35 1 1 623 20190629060745
209.97.151.197 1 1 623 20190603035431
18.237.4.126 1 1 623 20190603083813
91.199.212.132 0 3 231 
52.32.190.207 1 1 623 20190628062828
82.80.249.243 1 1 623 20190625200846
52.43.2.207 1 1 623 20190615043313
51.158.121.89 1 1 623 20190614065703
5.188.62.5 1 1 623 20190612025909
191.101.76.142 1 1 623 20190622072143
116.203.39.80 2 2 1246 20190607000939
35.192.127.63 1 1 623 20190627172147
93.63.162.100 2 2 1246 20190611043628
89.236.112.99 1 1 0 20190606024539
38.100.53.77 1 1 623 20190606085554
31.13.115.13 1 1 623 20190626041305
193.138.1.61 1 1 623 20190611130918
212.83.177.63 1 1 623 20190624023023
50.97.77.189 1 1 623 20190605181803
171.49.214.124 1 1 623 20190615021810
35.163.191.55 1 1 623 20190629033327
35.195.66.107 5 5 3115 20190626203223
144.168.162.250 2 2 1246 20190622212750
34.211.111.8 1 1 623 20190622064448
54.214.229.90 1 1 623 20190619060935
54.148.236.161 1 1 623 20190625053652
34.213.187.183 1 1 623 20190623055637
18.236.203.162 1 1 623 20190610063807
34.221.210.5 1 1 623 20190627062916
104.155.80.168 5 5 3115 20190628055124
34.77.96.170 5 5 3115 20190628072857
52.39.89.61 1 1 623 20190626041633
185.217.0.138 1 1 623 20190608134151
194.44.61.241 1 1 623 20190621092342
104.199.93.81 5 5 3115 20190626192506
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20190603 3 3 1869 3
20190605 2 2 1246 2
20190606 3 18 2388 3
20190607 4 4 2492 3
20190608 1 1 623 1
20190609 2 2 1246 2
20190610 1 1 623 1
20190611 2 2 1246 2
20190612 13 13 8099 3
20190614 3 3 1869 2
20190615 4 4 2492 3
20190618 1 1 623 1
20190619 2 2 1246 2
20190620 1 1 623 1
20190621 3 3 1869 3
20190622 4 4 2492 3
20190623 4 4 2492 3
20190624 2 2 1246 2
20190625 2 2 1246 2
20190626 53 53 33019 13
20190627 18 18 11214 6
20190628 86 86 53578 18
20190629 2 2 1246 2
20190630 16 16 9968 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 85
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 232 143913 85 85
END_SIDER
