Usage Statistics for uniquemetal.org

Summary Period: April 2019
Generated 01-May-2019 11:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 93
Total Files 43
Total Pages 70
Total Visits 65
Total KBytes 576
Total Unique Sites 50
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 8
Hits per Day 3 11
Files per Day 1 4
Pages per Day 2 7
Sites per Day 1 6
Visits per Day 2 6
KBytes per Day 19 144
Hits by Response Code
Undefined response code 8.60% 8
Code 200 - OK 46.24% 43
Code 400 - Bad Request 5.38% 5
Code 401 - Unauthorized 23.66% 22
Code 402 - Payment Required 5.38% 5
Code 404 - Not Found 10.75% 10

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2 2.15% 1 2.33% 2 2.86% 2 3.08% 2 4.00% 1 0.11%
2 3 3.23% 2 4.65% 3 4.29% 3 4.62% 3 6.00% 1 0.22%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 3.23% 1 2.33% 3 4.29% 3 4.62% 3 6.00% 12 2.11%
5 1 1.08% 1 2.33% 1 1.43% 1 1.54% 1 2.00% 1 0.11%
6 4 4.30% 3 6.98% 4 5.71% 4 6.15% 4 8.00% 38 6.56%
7 1 1.08% 1 2.33% 1 1.43% 1 1.54% 1 2.00% 1 0.11%
8 11 11.83% 3 6.98% 7 10.00% 4 6.15% 4 8.00% 2 0.32%
9 11 11.83% 2 4.65% 4 5.71% 4 6.15% 4 8.00% 40 6.89%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 4.30% 1 2.33% 3 4.29% 3 4.62% 3 6.00% 48 8.35%
12 6 6.45% 4 9.30% 6 8.57% 6 9.23% 6 12.00% 13 2.32%
13 1 1.08% 1 2.33% 0 0.00% 0 0.00% 1 2.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 7 7.53% 1 2.33% 6 8.57% 4 6.15% 4 8.00% 144 25.04%
16 6 6.45% 0 0.00% 2 2.86% 2 3.08% 2 4.00% 36 6.25%
17 4 4.30% 2 4.65% 1 1.43% 1 1.54% 4 8.00% 1 0.13%
18 2 2.15% 2 4.65% 2 2.86% 2 3.08% 2 4.00% 1 0.21%
19 3 3.23% 2 4.65% 3 4.29% 3 4.62% 3 6.00% 37 6.46%
20 1 1.08% 0 0.00% 1 1.43% 1 1.54% 1 2.00% 36 6.25%
21 1 1.08% 1 2.33% 1 1.43% 1 1.54% 1 2.00% 1 0.11%
22 3 3.23% 2 4.65% 3 4.29% 3 4.62% 3 6.00% 37 6.46%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 5.38% 4 9.30% 5 7.14% 5 7.69% 5 10.00% 38 6.56%
25 2 2.15% 1 2.33% 2 2.86% 2 3.08% 2 4.00% 37 6.35%
26 3 3.23% 2 4.65% 3 4.29% 3 4.62% 3 6.00% 37 6.46%
27 4 4.30% 2 4.65% 2 2.86% 2 3.08% 2 4.00% 1 0.21%
28 1 1.08% 1 2.33% 1 1.43% 1 1.54% 1 2.00% 1 0.11%
29 1 1.08% 1 2.33% 1 1.43% 1 1.54% 1 2.00% 1 0.11%
30 3 3.23% 2 4.65% 3 4.29% 3 4.62% 3 6.00% 13 2.20%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.23% 0 2 4.65% 0 3 4.29% 0 13 2.20%
1 0 3 3.23% 0 0 0.00% 0 3 4.29% 3 83 14.49%
2 0 15 16.13% 0 4 9.30% 0 9 12.86% 1 38 6.67%
3 0 6 6.45% 0 0 0.00% 0 5 7.14% 5 144 24.94%
4 0 5 5.38% 0 3 6.98% 0 5 7.14% 1 38 6.57%
5 0 2 2.15% 0 1 2.33% 0 2 2.86% 0 1 0.11%
6 0 12 12.90% 0 4 9.30% 0 5 7.14% 0 13 2.33%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 6.45% 0 4 9.30% 0 6 8.57% 1 38 6.57%
9 0 2 2.15% 0 1 2.33% 0 2 2.86% 1 37 6.35%
10 0 2 2.15% 0 2 4.65% 0 2 2.86% 0 1 0.21%
11 0 8 8.60% 0 0 0.00% 0 1 1.43% 0 3 0.44%
12 0 3 3.23% 0 2 4.65% 0 3 4.29% 1 37 6.46%
13 0 2 2.15% 0 1 2.33% 0 1 1.43% 0 1 0.11%
14 0 2 2.15% 0 1 2.33% 0 2 2.86% 1 37 6.35%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 2.15% 0 1 2.33% 0 2 2.86% 1 37 6.35%
17 0 4 4.30% 0 3 6.98% 0 4 5.71% 0 13 2.31%
18 0 2 2.15% 0 2 4.65% 0 2 2.86% 0 1 0.11%
19 0 1 1.08% 0 1 2.33% 0 1 1.43% 0 1 0.11%
20 0 6 6.45% 0 5 11.63% 0 6 8.57% 1 39 6.77%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 2.15% 0 2 4.65% 0 1 1.43% 0 1 0.11%
23 0 5 5.38% 0 4 9.30% 0 5 7.14% 0 2 0.43%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 41 44.09% 24 4.12% /
2 2 2.15% 0 0.01% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 41 44.09% 24 4.12% /
2 2 2.15% 0 0.01% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 44.09% 63 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 44.09% 61 100.00% /

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 9 9.68% 9 20.93% 5 0.95% 9 13.85% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
2 8 8.60% 0 0.00% 3 0.44% 1 1.54% 185.81.157.113
3 8 8.60% 0 0.00% 0 0.00% 1 1.54% ns537870.ip-192-99-35.net
4 5 5.38% 0 0.00% 0 0.00% 1 1.54% ns504028.ip-192-99-4.net
5 4 4.30% 0 0.00% 120 20.90% 1 1.54% ns304533.ip-94-23-208.eu
6 3 3.23% 0 0.00% 23 3.99% 3 4.62% 111.206.52.124
7 3 3.23% 1 2.33% 73 12.60% 3 4.62% 209.17.97.26
8 3 3.23% 1 2.33% 1 0.11% 1 1.54% ns527626.ip-192-99-15.net
9 3 3.23% 0 0.00% 12 2.01% 2 3.08% static.88-198-39-184.clients.your-server.de
10 2 2.15% 0 0.00% 72 12.50% 2 3.08% 209.17.96.194
11 2 2.15% 0 0.00% 72 12.49% 2 3.08% 209.17.96.202
12 2 2.15% 1 2.33% 37 6.35% 2 3.08% 209.17.96.210.cloudsystemnetworks.com
13 2 2.15% 2 4.65% 1 0.21% 2 3.08% 209.17.96.26
14 2 2.15% 2 4.65% 1 0.21% 2 3.08% 209.17.96.34
15 2 2.15% 2 4.65% 1 0.21% 2 3.08% 209.17.97.82.cloudsystemnetworks.com
16 1 1.08% 0 0.00% 12 2.03% 1 1.54% 103.228.117.244
17 1 1.08% 0 0.00% 12 2.00% 1 1.54% 104.248.147.41
18 1 1.08% 1 2.33% 0 0.00% 1 1.54% 165.227.39.237
19 1 1.08% 1 2.33% 1 0.11% 1 1.54% 209.17.96.10
20 1 1.08% 1 2.33% 1 0.11% 1 1.54% 209.17.96.226
21 1 1.08% 0 0.00% 36 6.25% 1 1.54% 209.17.96.234
22 1 1.08% 1 2.33% 1 0.11% 1 1.54% 209.17.96.42
23 1 1.08% 1 2.33% 1 0.11% 1 1.54% 209.17.96.66
24 1 1.08% 1 2.33% 1 0.11% 1 1.54% 209.17.97.10
25 1 1.08% 0 0.00% 36 6.25% 1 1.54% 209.17.97.114
26 1 1.08% 1 2.33% 1 0.11% 1 1.54% 209.17.97.2.cloudsystemnetworks.com
27 1 1.08% 1 2.33% 1 0.11% 1 1.54% 209.17.97.42
28 1 1.08% 0 0.00% 36 6.25% 1 1.54% 209.17.97.66
29 1 1.08% 1 2.33% 1 0.11% 1 1.54% 209.17.97.74
30 1 1.08% 1 2.33% 1 0.11% 1 1.54% 209.17.97.90

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 4.30% 0 0.00% 120 20.90% 1 1.54% ns304533.ip-94-23-208.eu
2 3 3.23% 1 2.33% 73 12.60% 3 4.62% 209.17.97.26
3 2 2.15% 0 0.00% 72 12.50% 2 3.08% 209.17.96.194
4 2 2.15% 0 0.00% 72 12.49% 2 3.08% 209.17.96.202
5 2 2.15% 1 2.33% 37 6.35% 2 3.08% 209.17.96.210.cloudsystemnetworks.com
6 1 1.08% 0 0.00% 36 6.25% 1 1.54% 209.17.96.234
7 1 1.08% 0 0.00% 36 6.25% 1 1.54% 209.17.97.114
8 1 1.08% 0 0.00% 36 6.25% 1 1.54% 209.17.97.66
9 3 3.23% 0 0.00% 23 3.99% 3 4.62% 111.206.52.124
10 1 1.08% 0 0.00% 12 2.03% 1 1.54% 103.228.117.244

Top 6 of 6 Total Referrers
# Hits Referrer
1 73 78.49% - (Direct Request)
2 16 17.20% http://www.google.com.hk
3 1 1.08% http://autodiscover.uniquemetal.org
4 1 1.08% http://cpanel.uniquemetal.org
5 1 1.08% http://cpanel.uniquemetal.org//
6 1 1.08% http://webdisk.uniquemetal.org

Top 14 of 14 Total User Agents
# Hits User Agent
1 28 30.11% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 16 17.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
3 9 9.68% Go-http-client/2.0
4 9 9.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 8 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 6 6.45% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
7 4 4.30% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 3 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
9 3 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 3 3.23% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 1 1.08% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.20 Safari/535.1
12 1 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
13 1 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 1 1.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for April 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 39 41.94% 15 34.88% 381 66.19% Unresolved/Unknown
2 29 31.18% 26 60.47% 51 8.81% Commercial (com)
3 16 17.20% 1 2.33% 1 0.11% Network (net)
4 5 5.38% 0 0.00% 132 22.89% European Union
5 4 4.30% 1 2.33% 12 2.01% Germany


Generated by Webalizer Version 2.23