Usage Statistics for uniquemetal.org

Summary Period: May 2019
Generated 31-May-2019 13:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 91
Total Files 40
Total Pages 67
Total Visits 61
Total KBytes 594
Total Unique Sites 53
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 6
Hits per Day 3 9
Files per Day 1 5
Pages per Day 2 8
Sites per Day 1 6
Visits per Day 2 6
KBytes per Day 20 146
Hits by Response Code
Code 200 - OK 43.96% 40
Code 400 - Bad Request 16.48% 15
Code 401 - Unauthorized 29.67% 27
Code 404 - Not Found 9.89% 9

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
2 2 2.20% 2 5.00% 2 2.99% 2 3.28% 2 3.77% 1 0.20%
3 4 4.40% 2 5.00% 4 5.97% 4 6.56% 4 7.55% 73 12.31%
4 8 8.79% 1 2.50% 4 5.97% 4 6.56% 5 9.43% 24 3.99%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 4.40% 2 5.00% 4 5.97% 4 6.56% 4 7.55% 13 2.14%
7 4 4.40% 2 5.00% 2 2.99% 2 3.28% 3 5.66% 1 0.22%
8 2 2.20% 1 2.50% 2 2.99% 2 3.28% 2 3.77% 36 6.05%
9 6 6.59% 5 12.50% 6 8.96% 6 9.84% 5 9.43% 39 6.57%
10 5 5.49% 1 2.50% 4 5.97% 4 6.56% 2 3.77% 24 3.98%
11 1 1.10% 1 2.50% 1 1.49% 1 1.64% 1 1.89% 1 0.10%
12 5 5.49% 1 2.50% 1 1.49% 1 1.64% 2 3.77% 0 0.03%
13 1 1.10% 0 0.00% 1 1.49% 1 1.64% 1 1.89% 36 6.05%
14 2 2.20% 2 5.00% 2 2.99% 2 3.28% 2 3.77% 1 0.20%
15 1 1.10% 1 2.50% 1 1.49% 1 1.64% 1 1.89% 1 0.10%
16 9 9.89% 4 10.00% 8 11.94% 5 8.20% 6 11.32% 146 24.65%
17 4 4.40% 4 10.00% 4 5.97% 4 6.56% 4 7.55% 2 0.31%
18 1 1.10% 0 0.00% 1 1.49% 1 1.64% 1 1.89% 11 1.93%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5 5.49% 2 5.00% 3 4.48% 3 4.92% 5 9.43% 1 0.20%
21 2 2.20% 1 2.50% 1 1.49% 1 1.64% 2 3.77% 1 0.10%
22 1 1.10% 1 2.50% 1 1.49% 1 1.64% 1 1.89% 1 0.10%
23 4 4.40% 2 5.00% 2 2.99% 2 3.28% 4 7.55% 12 2.04%
24 3 3.30% 2 5.00% 3 4.48% 3 4.92% 3 5.66% 13 2.14%
25 1 1.10% 0 0.00% 1 1.49% 1 1.64% 1 1.89% 0 0.01%
26 2 2.20% 0 0.00% 2 2.99% 2 3.28% 2 3.77% 0 0.01%
27 1 1.10% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 11 1.93%
28 1 1.10% 1 2.50% 1 1.49% 1 1.64% 1 1.89% 1 0.10%
29 8 8.79% 1 2.50% 5 7.46% 2 3.28% 4 7.55% 145 24.37%
30 2 2.20% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 0 0.02%
31 2 2.20% 1 2.50% 1 1.49% 1 1.64% 2 3.77% 1 0.10%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.30% 0 1 2.50% 0 3 4.48% 2 73 12.21%
1 0 2 2.20% 0 1 2.50% 0 2 2.99% 0 1 0.11%
2 0 1 1.10% 0 0 0.00% 0 1 1.49% 0 0 0.01%
3 0 1 1.10% 0 1 2.50% 0 1 1.49% 0 1 0.10%
4 0 8 8.79% 0 6 15.00% 0 6 8.96% 0 4 0.61%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 3.30% 0 2 5.00% 0 2 2.99% 0 1 0.11%
7 0 2 2.20% 0 1 2.50% 0 1 1.49% 0 1 0.11%
8 0 4 4.40% 0 2 5.00% 0 4 5.97% 1 24 3.97%
9 0 5 5.49% 0 2 5.00% 0 3 4.48% 0 1 0.13%
10 0 1 1.10% 0 0 0.00% 0 1 1.49% 0 11 1.93%
11 0 2 2.20% 0 0 0.00% 0 1 1.49% 0 12 1.94%
12 0 6 6.59% 0 3 7.50% 0 4 5.97% 0 2 0.32%
13 0 1 1.10% 0 0 0.00% 0 1 1.49% 1 36 6.05%
14 0 1 1.10% 0 1 2.50% 0 1 1.49% 0 1 0.10%
15 0 5 5.49% 0 0 0.00% 0 2 2.99% 0 12 1.94%
16 0 11 12.09% 0 4 10.00% 0 7 10.45% 2 50 8.43%
17 0 11 12.09% 0 6 15.00% 0 10 14.93% 5 147 24.77%
18 0 3 3.30% 0 3 7.50% 0 3 4.48% 0 2 0.31%
19 0 1 1.10% 0 0 0.00% 0 0 0.00% 0 0 0.01%
20 0 4 4.40% 0 0 0.00% 0 0 0.00% 0 0 0.03%
21 0 4 4.40% 0 3 7.50% 0 4 5.97% 0 13 2.24%
22 0 10 10.99% 0 3 7.50% 0 8 11.94% 6 193 32.53%
23 0 2 2.20% 0 1 2.50% 0 2 2.99% 0 12 2.03%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 40 43.96% 22 3.69% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 40 43.96% 22 3.69% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 43.96% 59 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 43.96% 57 100.00% /

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 8 8.79% 0 0.00% 46 7.76% 6 9.84% static.13.242.69.159.clients.your-server.de
2 4 4.40% 0 0.00% 144 24.25% 1 1.64% 77.243.191.21
3 4 4.40% 0 0.00% 0 0.03% 0 0.00% 77.243.191.23
4 4 4.40% 0 0.00% 23 3.88% 3 4.92% ns3061207.ip-193-70-34.eu
5 4 4.40% 0 0.00% 144 24.24% 1 1.64% static-226-150-251-205.networktransit.net
6 3 3.30% 3 7.50% 2 0.31% 3 4.92% 209.17.96.18
7 3 3.30% 3 7.50% 2 0.31% 3 4.92% 209.17.96.34
8 3 3.30% 3 7.50% 2 0.31% 3 4.92% researchscan19.comsys.rwth-aachen.de
9 2 2.20% 0 0.00% 12 1.94% 2 3.28% 149.28.65.189.vultr.com
10 2 2.20% 0 0.00% 0 0.02% 0 0.00% 178.162.222.119
11 2 2.20% 2 5.00% 1 0.20% 2 3.28% 209.17.96.202
12 2 2.20% 0 0.00% 72 12.11% 2 3.28% 209.17.96.50.cloudsystemnetworks.com
13 2 2.20% 1 2.50% 37 6.16% 2 3.28% 209.17.96.66
14 2 2.20% 1 2.50% 37 6.16% 2 3.28% 209.17.97.10
15 2 2.20% 1 2.50% 1 0.10% 1 1.64% crawl1.bl.semrush.com
16 2 2.20% 0 0.00% 0 0.00% 0 0.00% crawl23.bl.semrush.com
17 2 2.20% 0 0.00% 0 0.02% 0 0.00% ns382403.ip-46-105-99.eu
18 2 2.20% 0 0.00% 0 0.02% 0 0.00% ns382452.ip-46-105-99.eu
19 2 2.20% 2 5.00% 0 0.00% 2 3.28% planetlab5.net.in.tum.de
20 2 2.20% 2 5.00% 1 0.20% 2 3.28% researchscan21.comsys.rwth-aachen.de
21 2 2.20% 2 5.00% 1 0.20% 2 3.28% researchscan26.comsys.rwth-aachen.de
22 1 1.10% 0 0.00% 0 0.01% 1 1.64% 104.227.246.106
23 1 1.10% 0 0.00% 11 1.93% 0 0.00% 106.95.199.112.clbrz.static.inet.eastern-tele.com
24 1 1.10% 0 0.00% 0 0.01% 0 0.00% 111.26.9.16
25 1 1.10% 1 2.50% 1 0.10% 1 1.64% 138.197.78.84
26 1 1.10% 0 0.00% 0 0.01% 1 1.64% 142.93.71.189
27 1 1.10% 1 2.50% 0 0.00% 1 1.64% 165.227.33.92
28 1 1.10% 1 2.50% 1 0.10% 1 1.64% 209.17.96.226
29 1 1.10% 1 2.50% 1 0.10% 1 1.64% 209.17.96.250.cloudsystemnetworks.com
30 1 1.10% 1 2.50% 1 0.10% 1 1.64% 209.17.96.42

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 4.40% 0 0.00% 144 24.25% 1 1.64% 77.243.191.21
2 4 4.40% 0 0.00% 144 24.24% 1 1.64% static-226-150-251-205.networktransit.net
3 2 2.20% 0 0.00% 72 12.11% 2 3.28% 209.17.96.50.cloudsystemnetworks.com
4 8 8.79% 0 0.00% 46 7.76% 6 9.84% static.13.242.69.159.clients.your-server.de
5 2 2.20% 1 2.50% 37 6.16% 2 3.28% 209.17.96.66
6 2 2.20% 1 2.50% 37 6.16% 2 3.28% 209.17.97.10
7 1 1.10% 0 0.00% 36 6.05% 1 1.64% 209.17.97.106
8 4 4.40% 0 0.00% 23 3.88% 3 4.92% ns3061207.ip-193-70-34.eu
9 2 2.20% 0 0.00% 12 1.94% 2 3.28% 149.28.65.189.vultr.com
10 1 1.10% 0 0.00% 11 1.93% 0 0.00% 106.95.199.112.clbrz.static.inet.eastern-tele.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 86 94.51% - (Direct Request)
2 5 5.49% http://www.google.com.hk

Top 15 of 19 Total User Agents
# Hits User Agent
1 21 23.08% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 14 15.38% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 12 13.19% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
4 8 8.79% python-requests/2.21.0
5 5 5.49% Go-http-client/2.0
6 5 5.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 4 4.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 4 4.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 2 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
10 2 2.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
11 2 2.20% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 2.20% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
13 2 2.20% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
14 2 2.20% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
15 2 2.20% python-requests/2.22.0

Usage by Country for May 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 33 36.26% 16 40.00% 262 44.02% Unresolved/Unknown
2 27 29.67% 14 35.00% 103 17.31% Commercial (com)
3 18 19.78% 10 25.00% 51 8.58% Germany
4 8 8.79% 0 0.00% 23 3.91% European Union
5 5 5.49% 0 0.00% 156 26.17% Network (net)


Generated by Webalizer Version 2.23