Usage Statistics for uniquemetal.org

Summary Period: March 2019
Generated 01-Apr-2019 10:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 473
Total Files 259
Total Pages 270
Total Visits 238
Total KBytes 140
Total Unique Sites 170
Total Unique URLs 3
Total Unique Referrers 11
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 24
Hits per Day 15 35
Files per Day 8 20
Pages per Day 8 20
Sites per Day 5 21
Visits per Day 7 20
KBytes per Day 5 12
Hits by Response Code
Code 200 - OK 54.76% 259
Code 404 - Not Found 45.24% 214

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 5 1.06% 4 1.54% 4 1.48% 4 1.68% 4 2.35% 2 1.74%
2 6 1.27% 5 1.93% 5 1.85% 4 1.68% 5 2.94% 2 1.74%
3 6 1.27% 6 2.32% 6 2.22% 6 2.52% 6 3.53% 3 2.18%
4 19 4.02% 8 3.09% 14 5.19% 10 4.20% 10 5.88% 5 3.48%
5 27 5.71% 9 3.47% 19 7.04% 12 5.04% 9 5.29% 5 3.92%
6 12 2.54% 7 2.70% 7 2.59% 6 2.52% 8 4.71% 4 3.05%
7 5 1.06% 4 1.54% 4 1.48% 4 1.68% 5 2.94% 2 1.74%
8 18 3.81% 9 3.47% 11 4.07% 10 4.20% 8 4.71% 5 3.92%
9 20 4.23% 20 7.72% 20 7.41% 20 8.40% 20 11.76% 12 8.70%
10 13 2.75% 11 4.25% 11 4.07% 10 4.20% 8 4.71% 7 4.79%
11 9 1.90% 6 2.32% 6 2.22% 5 2.10% 4 2.35% 4 2.61%
12 35 7.40% 10 3.86% 10 3.70% 8 3.36% 11 6.47% 5 3.92%
13 29 6.13% 7 2.70% 7 2.59% 6 2.52% 7 4.12% 4 3.05%
14 11 2.33% 8 3.09% 8 2.96% 8 3.36% 5 2.94% 5 3.48%
15 10 2.11% 8 3.09% 8 2.96% 8 3.36% 10 5.88% 5 3.48%
16 9 1.90% 5 1.93% 6 2.22% 6 2.52% 9 5.29% 2 1.74%
17 8 1.69% 6 2.32% 7 2.59% 7 2.94% 7 4.12% 2 1.74%
18 13 2.75% 6 2.32% 7 2.59% 7 2.94% 10 5.88% 3 2.18%
19 32 6.77% 15 5.79% 16 5.93% 16 6.72% 21 12.35% 9 6.09%
20 11 2.33% 6 2.32% 7 2.59% 7 2.94% 7 4.12% 4 2.61%
21 18 3.81% 15 5.79% 15 5.56% 15 6.30% 16 9.41% 8 5.66%
22 21 4.44% 18 6.95% 4 1.48% 4 1.68% 6 3.53% 3 2.10%
23 15 3.17% 9 3.47% 10 3.70% 10 4.20% 11 6.47% 4 3.05%
24 4 0.85% 3 1.16% 3 1.11% 3 1.26% 4 2.35% 2 1.31%
25 6 1.27% 5 1.93% 5 1.85% 5 2.10% 5 2.94% 2 1.74%
26 11 2.33% 8 3.09% 8 2.96% 8 3.36% 9 5.29% 5 3.48%
27 31 6.55% 7 2.70% 7 2.59% 5 2.10% 8 4.71% 4 3.05%
28 11 2.33% 5 1.93% 5 1.85% 5 2.10% 8 4.71% 2 1.74%
29 19 4.02% 14 5.41% 14 5.19% 8 3.36% 10 5.88% 9 6.09%
30 13 2.75% 10 3.86% 11 4.07% 8 3.36% 10 5.88% 5 3.92%
31 26 5.50% 5 1.93% 5 1.85% 4 1.68% 5 2.94% 2 1.74%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 11.63% 0 11 4.25% 0 21 7.78% 0 6 4.35%
1 0 12 2.54% 0 9 3.47% 0 9 3.33% 0 5 3.48%
2 0 27 5.71% 0 23 8.88% 0 8 2.96% 0 5 3.84%
3 0 21 4.44% 0 15 5.79% 0 16 5.93% 0 9 6.53%
4 0 11 2.33% 0 8 3.09% 0 8 2.96% 0 4 3.05%
5 0 20 4.23% 0 11 4.25% 0 12 4.44% 0 7 4.79%
6 0 24 5.07% 0 18 6.95% 0 19 7.04% 0 11 7.83%
7 1 37 7.82% 0 15 5.79% 0 15 5.56% 0 9 6.53%
8 1 56 11.84% 0 29 11.20% 0 30 11.11% 1 17 12.18%
9 0 18 3.81% 0 14 5.41% 0 14 5.19% 0 8 5.66%
10 0 4 0.85% 0 1 0.39% 0 2 0.74% 0 1 0.44%
11 0 3 0.63% 0 3 1.16% 0 3 1.11% 0 2 1.31%
12 0 18 3.81% 0 12 4.63% 0 12 4.44% 0 7 4.79%
13 0 22 4.65% 0 12 4.63% 0 13 4.81% 0 7 4.79%
14 1 32 6.77% 0 8 3.09% 0 9 3.33% 0 4 2.61%
15 0 12 2.54% 0 8 3.09% 0 8 2.96% 0 4 2.61%
16 0 19 4.02% 0 12 4.63% 0 13 4.81% 0 7 5.22%
17 0 4 0.85% 0 2 0.77% 0 2 0.74% 0 1 0.87%
18 0 11 2.33% 0 6 2.32% 0 7 2.59% 0 4 2.61%
19 0 13 2.75% 0 9 3.47% 0 10 3.70% 0 5 3.92%
20 0 13 2.75% 0 11 4.25% 0 11 4.07% 0 5 3.92%
21 0 14 2.96% 0 11 4.25% 0 11 4.07% 0 6 4.35%
22 0 9 1.90% 0 7 2.70% 0 7 2.59% 0 4 2.61%
23 0 18 3.81% 0 4 1.54% 0 10 3.70% 0 2 1.74%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 244 51.59% 139 99.20% /
2 14 2.96% 1 0.75% /.well-known/pki-validation/7CD09141078186D1918A35C8AAC888E0.txt
3 1 0.21% 0 0.04% /.well-known/pki-validation/923B7E240FE0F4DF5E459BF5CA72871A.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 244 51.59% 139 99.20% /
2 14 2.96% 1 0.75% /.well-known/pki-validation/7CD09141078186D1918A35C8AAC888E0.txt
3 1 0.21% 0 0.04% /.well-known/pki-validation/923B7E240FE0F4DF5E459BF5CA72871A.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 244 51.59% 229 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 244 51.59% 226 100.00% /

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 44 9.30% 4 1.54% 2 1.74% 2 0.84% ns527992.ip-198-245-62.net
2 44 9.30% 4 1.54% 2 1.74% 2 0.84% ns531163.ip-192-99-13.net
3 18 3.81% 13 5.02% 8 5.66% 12 5.04% crawl-66-249-64-220.googlebot.com
4 17 3.59% 13 5.02% 8 5.66% 12 5.04% crawl-66-249-64-19.googlebot.com
5 17 3.59% 10 3.86% 6 4.35% 10 4.20% crawl-66-249-64-5.googlebot.com
6 16 3.38% 9 3.47% 5 3.92% 9 3.78% crawl-66-249-64-20.googlebot.com
7 15 3.17% 12 4.63% 7 5.22% 8 3.36% crawl-66-249-64-18.googlebot.com
8 14 2.96% 9 3.47% 5 3.92% 8 3.36% crawl-66-249-64-218.googlebot.com
9 14 2.96% 14 5.41% 9 6.09% 14 5.88% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
10 12 2.54% 12 4.63% 1 0.64% 0 0.00% dime201.dizinc.com
11 10 2.11% 8 3.09% 5 3.48% 8 3.36% crawl-66-249-64-216.googlebot.com
12 10 2.11% 5 1.93% 3 2.18% 6 2.52% crawl-66-249-64-3.googlebot.com
13 10 2.11% 6 2.32% 4 2.61% 6 2.52% crawl-66-249-64-7.googlebot.com
14 9 1.90% 3 1.16% 1 0.87% 3 1.26% 193.106.30.98
15 7 1.48% 3 1.16% 2 1.31% 4 1.68% crawl-66-249-64-154.googlebot.com
16 6 1.27% 0 0.00% 0 0.00% 1 0.42% 82.147.78.11
17 6 1.27% 0 0.00% 0 0.00% 1 0.42% 89.250.212.86
18 6 1.27% 0 0.00% 0 0.00% 1 0.42% broadband-37-110-89-199.ip.moscow.rt.ru
19 6 1.27% 0 0.00% 0 0.00% 1 0.42% ip-188-113-179-159.z51.ysk.scts.tv
20 5 1.06% 1 0.39% 1 0.44% 1 0.42% ns3058162.ip-37-59-55.eu
21 3 0.63% 2 0.77% 1 0.87% 1 0.42% 104.142.126.230
22 3 0.63% 0 0.00% 0 0.00% 0 0.00% 118-163-24-179.hinet-ip.hinet.net
23 3 0.63% 0 0.00% 0 0.00% 0 0.00% 120.27.27.151
24 3 0.63% 3 1.16% 2 1.31% 1 0.42% 15.83.corp.black
25 3 0.63% 0 0.00% 0 0.00% 0 0.00% 206-225-86-170.dedicated.codero.net
26 3 0.63% 0 0.00% 0 0.00% 0 0.00% 249.170.229.35.bc.googleusercontent.com
27 3 0.63% 0 0.00% 0 0.00% 0 0.00% 47.93.237.156
28 3 0.63% 3 1.16% 0 0.16% 0 0.00% secure.comodo.net
29 3 0.63% 0 0.00% 0 0.00% 0 0.00% static-109.81.248.49-tataidc.co.in
30 2 0.42% 0 0.00% 0 0.00% 0 0.00% 061093186078.static.ctinets.com

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 2.96% 14 5.41% 9 6.09% 14 5.88% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 17 3.59% 13 5.02% 8 5.66% 12 5.04% crawl-66-249-64-19.googlebot.com
3 18 3.81% 13 5.02% 8 5.66% 12 5.04% crawl-66-249-64-220.googlebot.com
4 15 3.17% 12 4.63% 7 5.22% 8 3.36% crawl-66-249-64-18.googlebot.com
5 17 3.59% 10 3.86% 6 4.35% 10 4.20% crawl-66-249-64-5.googlebot.com
6 16 3.38% 9 3.47% 5 3.92% 9 3.78% crawl-66-249-64-20.googlebot.com
7 14 2.96% 9 3.47% 5 3.92% 8 3.36% crawl-66-249-64-218.googlebot.com
8 10 2.11% 8 3.09% 5 3.48% 8 3.36% crawl-66-249-64-216.googlebot.com
9 10 2.11% 6 2.32% 4 2.61% 6 2.52% crawl-66-249-64-7.googlebot.com
10 10 2.11% 5 1.93% 3 2.18% 6 2.52% crawl-66-249-64-3.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 422 89.22% - (Direct Request)
2 16 3.38% https://uptime.com/uniquemetal.org
3 7 1.48% http://pizza-tycoon.com/
4 5 1.06% http://burger-imperia.com/
5 5 1.06% http://hundejo.com/
6 5 1.06% http://pizza-imperia.com/
7 4 0.85% http://uniquemetal.org/administrator/
8 4 0.85% http://uniquemetal.org/wp-login.php
9 3 0.63% http://uniquemetal.org/
10 1 0.21% https://google.com
11 1 0.21% https://www.facebook.com/

Top 15 of 48 Total User Agents
# Hits User Agent
1 102 21.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 88 18.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 43 9.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 24 5.07% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 24 5.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 23 4.86% Go-http-client/1.1
7 22 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
8 20 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 16 3.38% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 15 3.17% COMODO DCV
11 14 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 9 1.90% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 8 1.69% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
14 6 1.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 5 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0

Usage by Country for March 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 244 51.59% 177 68.34% 101 72.43% Commercial (com)
2 110 23.26% 22 8.49% 8 5.82% Network (net)
3 71 15.01% 36 13.90% 16 11.31% Unresolved/Unknown
4 15 3.17% 8 3.09% 5 3.48% European Union
5 9 1.90% 3 1.16% 2 1.31% Russian Federation
6 6 1.27% 0 0.00% 0 0.00% Tuvalu
7 3 0.63% 0 0.00% 0 0.00% India
8 2 0.42% 2 0.77% 1 0.87% France
9 2 0.42% 2 0.77% 1 0.87% British Indian Ocean Territory
10 1 0.21% 1 0.39% 1 0.44% Non-Profit (org)
11 1 0.21% 1 0.39% 1 0.44% Switzerland
12 1 0.21% 0 0.00% 0 0.00% Colombia
13 1 0.21% 1 0.39% 1 0.44% Denmark
14 1 0.21% 1 0.39% 1 0.44% Guernsey
15 1 0.21% 0 0.00% 0 0.00% Iran
16 1 0.21% 1 0.39% 1 0.44% Latvia
17 1 0.21% 1 0.39% 1 0.44% Netherlands
18 1 0.21% 1 0.39% 1 0.44% Sweden
19 1 0.21% 1 0.39% 1 0.44% Tonga
20 1 0.21% 1 0.39% 1 0.44% United Kingdom


Generated by Webalizer Version 2.23