Usage Statistics for uniquemetal.org

Summary Period: April 2019
Generated 01-May-2019 11:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 304
Total Files 170
Total Pages 202
Total Visits 153
Total KBytes 85
Total Unique Sites 126
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 15
Hits per Day 10 29
Files per Day 5 16
Pages per Day 6 18
Sites per Day 4 11
Visits per Day 5 10
KBytes per Day 3 10
Hits by Response Code
Code 200 - OK 55.92% 170
Code 402 - Payment Required 1.64% 5
Code 404 - Not Found 42.43% 129

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 7 2.30% 4 2.35% 7 3.47% 7 4.58% 6 4.76% 1 1.44%
2 11 3.62% 6 3.53% 6 2.97% 6 3.92% 9 7.14% 3 3.60%
3 13 4.28% 4 2.35% 8 3.96% 5 3.27% 6 4.76% 1 1.44%
4 6 1.97% 4 2.35% 4 1.98% 4 2.61% 5 3.97% 2 2.16%
5 10 3.29% 6 3.53% 6 2.97% 6 3.92% 7 5.56% 2 2.88%
6 22 7.24% 15 8.82% 17 8.42% 5 3.27% 6 4.76% 9 10.79%
7 8 2.63% 5 2.94% 5 2.48% 5 3.27% 5 3.97% 3 3.60%
8 29 9.54% 10 5.88% 14 6.93% 9 5.88% 9 7.14% 4 5.04%
9 19 6.25% 7 4.12% 7 3.47% 6 3.92% 10 7.94% 4 4.32%
10 8 2.63% 5 2.94% 5 2.48% 5 3.27% 6 4.76% 2 2.88%
11 7 2.30% 4 2.35% 4 1.98% 4 2.61% 5 3.97% 2 2.16%
12 5 1.64% 2 1.18% 3 1.49% 3 1.96% 4 3.17% 1 1.44%
13 13 4.28% 4 2.35% 8 3.96% 3 1.96% 5 3.97% 2 2.16%
14 10 3.29% 7 4.12% 7 3.47% 7 4.58% 7 5.56% 3 3.60%
15 10 3.29% 7 4.12% 8 3.96% 7 4.58% 8 6.35% 3 3.60%
16 12 3.95% 5 2.94% 7 3.47% 7 4.58% 8 6.35% 2 2.16%
17 4 1.32% 2 1.18% 2 0.99% 2 1.31% 3 2.38% 1 1.44%
18 5 1.64% 3 1.76% 4 1.98% 4 2.61% 4 3.17% 2 2.16%
19 17 5.59% 9 5.29% 10 4.95% 10 6.54% 11 8.73% 4 5.04%
20 9 2.96% 6 3.53% 7 3.47% 6 3.92% 6 4.76% 3 3.60%
21 10 3.29% 7 4.12% 9 4.46% 9 5.88% 10 7.94% 2 2.88%
22 13 4.28% 6 3.53% 10 4.95% 7 4.58% 10 7.94% 4 4.32%
23 12 3.95% 8 4.71% 8 3.96% 6 3.92% 7 5.56% 5 5.76%
24 5 1.64% 5 2.94% 5 2.48% 5 3.27% 5 3.97% 3 3.60%
25 6 1.97% 5 2.94% 5 2.48% 5 3.27% 6 4.76% 1 1.44%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 22 7.24% 16 9.41% 18 8.91% 5 3.27% 5 3.97% 10 11.51%
28 2 0.66% 1 0.59% 1 0.50% 1 0.65% 2 1.59% 1 0.72%
29 8 2.63% 6 3.53% 6 2.97% 3 1.96% 3 2.38% 3 3.60%
30 1 0.33% 1 0.59% 1 0.50% 1 0.65% 1 0.79% 1 0.72%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.64% 0 3 1.76% 0 3 1.49% 0 2 2.16%
1 0 15 4.93% 0 5 2.94% 0 6 2.97% 0 2 2.88%
2 0 27 8.88% 0 10 5.88% 0 15 7.43% 0 5 5.76%
3 0 11 3.62% 0 7 4.12% 0 7 3.47% 0 4 4.32%
4 0 6 1.97% 0 4 2.35% 0 5 2.48% 0 2 2.88%
5 0 18 5.92% 0 9 5.29% 0 9 4.46% 0 5 5.76%
6 0 15 4.93% 0 7 4.12% 0 8 3.96% 0 4 5.04%
7 0 10 3.29% 0 6 3.53% 0 6 2.97% 0 2 2.88%
8 0 9 2.96% 0 8 4.71% 0 9 4.46% 0 4 4.32%
9 0 20 6.58% 0 14 8.24% 0 16 7.92% 0 5 5.76%
10 0 21 6.91% 0 9 5.29% 0 16 7.92% 0 4 4.32%
11 0 2 0.66% 0 1 0.59% 0 1 0.50% 0 1 0.72%
12 0 10 3.29% 0 6 3.53% 0 7 3.47% 0 3 3.60%
13 0 5 1.64% 0 3 1.76% 0 3 1.49% 0 2 2.16%
14 0 11 3.62% 0 8 4.71% 0 9 4.46% 0 4 4.32%
15 0 11 3.62% 0 5 2.94% 0 6 2.97% 0 2 2.88%
16 1 41 13.49% 0 25 14.71% 1 30 14.85% 1 15 17.98%
17 0 14 4.61% 0 9 5.29% 0 9 4.46% 0 4 4.32%
18 0 14 4.61% 0 10 5.88% 0 11 5.45% 0 5 5.76%
19 0 7 2.30% 0 5 2.94% 0 5 2.48% 0 3 3.60%
20 0 1 0.33% 0 0 0.00% 0 1 0.50% 0 0 0.00%
21 0 14 4.61% 0 5 2.94% 0 9 4.46% 0 2 2.16%
22 0 7 2.30% 0 6 3.53% 0 6 2.97% 0 2 2.88%
23 0 10 3.29% 0 5 2.94% 0 5 2.48% 0 3 3.60%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 170 55.92% 85 99.99% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 170 55.92% 85 99.99% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 170 55.92% 146 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 170 55.92% 140 100.00% /

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 24 7.89% 0 0.00% 0 0.00% 2 1.31% 193.106.30.98
2 15 4.93% 11 6.47% 7 7.91% 1 0.65% spider-24.lipperhey.com
3 12 3.95% 12 7.06% 7 8.63% 12 7.84% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
4 11 3.62% 8 4.71% 5 5.76% 1 0.65% pool-100-35-75-170.nwrknj.fios.verizon.net
5 10 3.29% 5 2.94% 3 3.60% 6 3.92% crawl-66-249-69-156.googlebot.com
6 10 3.29% 6 3.53% 4 4.32% 6 3.92% crawl-66-249-69-158.googlebot.com
7 9 2.96% 2 1.18% 1 1.44% 1 0.65% 185.81.157.113
8 9 2.96% 2 1.18% 1 1.44% 1 0.65% static.248.157.69.159.clients.your-server.de
9 8 2.63% 0 0.00% 0 0.00% 1 0.65% ns537870.ip-192-99-35.net
10 7 2.30% 1 0.59% 1 0.72% 1 0.65% 198-12-95-230-host.colocrossing.com
11 7 2.30% 5 2.94% 3 3.60% 5 3.27% crawl-66-249-69-157.googlebot.com
12 7 2.30% 2 1.18% 1 0.72% 1 0.65% vds2.domengood.ru
13 6 1.97% 5 2.94% 3 3.60% 1 0.65% 62-210-201-91.rev.poneytelecom.eu
14 6 1.97% 5 2.94% 3 3.60% 4 2.61% crawl-66-249-79-174.googlebot.com
15 6 1.97% 4 2.35% 2 2.88% 4 2.61% crawl-66-249-79-176.googlebot.com
16 5 1.64% 4 2.35% 2 2.88% 4 2.61% crawl-66-249-79-188.googlebot.com
17 5 1.64% 0 0.00% 0 0.00% 1 0.65% ns504028.ip-192-99-4.net
18 4 1.32% 3 1.76% 2 2.16% 1 0.65% 69.58.178.59
19 4 1.32% 3 1.76% 2 2.16% 2 1.31% crawl-66-249-79-172.googlebot.com
20 4 1.32% 1 0.59% 1 0.72% 1 0.65% ns501342.ip-192-99-15.net
21 3 0.99% 2 1.18% 1 1.44% 1 0.65% 184.170.145.60
22 3 0.99% 3 1.76% 2 2.16% 3 1.96% crawl-66-249-64-19.googlebot.com
23 3 0.99% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-20.googlebot.com
24 3 0.99% 2 1.18% 1 1.44% 2 1.31% crawl-66-249-79-161.googlebot.com
25 3 0.99% 1 0.59% 1 0.72% 1 0.65% crawl-66-249-79-190.googlebot.com
26 3 0.99% 2 1.18% 1 0.72% 1 0.65% ec2-52-198-192-145.ap-northeast-1.compute.amazonaws.com
27 3 0.99% 2 1.18% 1 0.72% 1 0.65% ec2-54-213-5-183.us-west-2.compute.amazonaws.com
28 3 0.99% 0 0.00% 0 0.00% 1 0.65% ip44.ip-178-33-118.eu
29 3 0.99% 1 0.59% 1 0.72% 1 0.65% ns527626.ip-192-99-15.net
30 3 0.99% 1 0.59% 1 0.72% 2 1.31% researchscanner03.eecs.berkeley.edu

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 3.95% 12 7.06% 7 8.63% 12 7.84% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 15 4.93% 11 6.47% 7 7.91% 1 0.65% spider-24.lipperhey.com
3 11 3.62% 8 4.71% 5 5.76% 1 0.65% pool-100-35-75-170.nwrknj.fios.verizon.net
4 10 3.29% 6 3.53% 4 4.32% 6 3.92% crawl-66-249-69-158.googlebot.com
5 6 1.97% 5 2.94% 3 3.60% 1 0.65% 62-210-201-91.rev.poneytelecom.eu
6 10 3.29% 5 2.94% 3 3.60% 6 3.92% crawl-66-249-69-156.googlebot.com
7 7 2.30% 5 2.94% 3 3.60% 5 3.27% crawl-66-249-69-157.googlebot.com
8 6 1.97% 5 2.94% 3 3.60% 4 2.61% crawl-66-249-79-174.googlebot.com
9 6 1.97% 4 2.35% 2 2.88% 4 2.61% crawl-66-249-79-176.googlebot.com
10 5 1.64% 4 2.35% 2 2.88% 4 2.61% crawl-66-249-79-188.googlebot.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 256 84.21% - (Direct Request)
2 29 9.54% https://uptime.com/uniquemetal.org
3 13 4.28% http://www.google.com.hk
4 3 0.99% http://uniquemetal.org/
5 2 0.66% http://uniquemetal.org
6 1 0.33% http://hundejo.com/

Top 15 of 52 Total User Agents
# Hits User Agent
1 48 15.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 32 10.53% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
3 24 7.89% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
4 23 7.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 14 4.61% Mozilla/5.0 (compatible; Dataprovider.com)
6 13 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 12 3.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 11 3.62% panscient.com
9 10 3.29% Go-http-client/1.1
10 10 3.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 9 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 9 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 8 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
14 7 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
15 7 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 138 45.39% 92 54.12% 55 64.74% Commercial (com)
2 74 24.34% 30 17.65% 10 12.23% Unresolved/Unknown
3 53 17.43% 31 18.24% 10 11.52% Network (net)
4 14 4.61% 6 3.53% 4 4.32% European Union
5 12 3.95% 5 2.94% 3 3.60% Germany
6 8 2.63% 3 1.76% 1 1.44% Russian Federation
7 3 0.99% 1 0.59% 1 0.72% Educational (edu)
8 1 0.33% 1 0.59% 1 0.72% Latvia
9 1 0.33% 1 0.59% 1 0.72% Netherlands


Generated by Webalizer Version 2.23