Usage Statistics for uniquemetal.org

Summary Period: May 2019
Generated 01-Jun-2019 12:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 323
Total Files 199
Total Pages 250
Total Visits 163
Total KBytes 91
Total Unique Sites 179
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 65
. Avg Max
Hits per Hour 0 15
Hits per Day 10 25
Files per Day 6 17
Pages per Day 8 19
Sites per Day 5 18
Visits per Day 5 17
KBytes per Day 3 10
Hits by Response Code
Code 200 - OK 61.61% 199
Code 301 - Moved Permanently 0.31% 1
Code 404 - Not Found 38.08% 123

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 20 6.19% 17 8.54% 18 7.20% 17 10.43% 18 10.06% 2 1.99%
2 5 1.55% 3 1.51% 4 1.60% 3 1.84% 3 1.68% 2 1.99%
3 3 0.93% 2 1.01% 3 1.20% 3 1.84% 3 1.68% 1 0.66%
4 6 1.86% 6 3.02% 6 2.40% 6 3.68% 6 3.35% 1 0.66%
5 5 1.55% 4 2.01% 4 1.60% 3 1.84% 4 2.23% 2 1.99%
6 19 5.88% 13 6.53% 15 6.00% 8 4.91% 11 6.15% 6 6.65%
7 9 2.79% 5 2.51% 7 2.80% 1 0.61% 3 1.68% 3 3.58%
8 16 4.95% 12 6.03% 13 5.20% 12 7.36% 13 7.26% 7 7.31%
9 8 2.48% 3 1.51% 8 3.20% 4 2.45% 4 2.23% 2 1.99%
10 18 5.57% 15 7.54% 16 6.40% 9 5.52% 11 6.15% 7 7.98%
11 20 6.19% 4 2.01% 5 2.00% 4 2.45% 8 4.47% 1 1.33%
12 15 4.64% 10 5.03% 15 6.00% 3 1.84% 3 1.68% 6 6.65%
13 6 1.86% 4 2.01% 4 1.60% 4 2.45% 6 3.35% 2 1.99%
14 16 4.95% 10 5.03% 12 4.80% 7 4.29% 11 6.15% 5 5.98%
15 25 7.74% 17 8.54% 19 7.60% 8 4.91% 9 5.03% 10 10.64%
16 15 4.64% 6 3.02% 11 4.40% 9 5.52% 12 6.70% 4 3.99%
17 17 5.26% 14 7.04% 17 6.80% 6 3.68% 6 3.35% 7 7.31%
18 3 0.93% 2 1.01% 2 0.80% 2 1.23% 3 1.68% 1 0.66%
19 5 1.55% 1 0.50% 1 0.40% 1 0.61% 4 2.23% 1 0.66%
20 8 2.48% 8 4.02% 8 3.20% 8 4.91% 8 4.47% 2 1.99%
21 4 1.24% 1 0.50% 2 0.80% 2 1.23% 3 1.68% 1 0.66%
22 6 1.86% 4 2.01% 4 1.60% 3 1.84% 4 2.23% 1 0.66%
23 11 3.41% 4 2.01% 8 3.20% 5 3.07% 5 2.79% 2 1.99%
24 7 2.17% 5 2.51% 6 2.40% 6 3.68% 5 2.79% 3 3.32%
25 2 0.62% 1 0.50% 1 0.40% 1 0.61% 2 1.12% 1 0.66%
26 8 2.48% 5 2.51% 6 2.40% 6 3.68% 7 3.91% 1 1.33%
27 10 3.10% 10 5.03% 10 4.00% 5 3.07% 5 2.79% 6 6.65%
28 6 1.86% 3 1.51% 3 1.20% 3 1.84% 4 2.23% 2 1.99%
29 13 4.02% 4 2.01% 10 4.00% 5 3.07% 5 2.79% 2 2.66%
30 9 2.79% 4 2.01% 6 2.40% 6 3.68% 8 4.47% 2 2.66%
31 8 2.48% 2 1.01% 6 2.40% 3 1.84% 4 2.23% 1 1.33%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.93% 0 3 1.51% 0 3 1.20% 0 2 1.99%
1 0 21 6.50% 0 15 7.54% 0 18 7.20% 0 5 5.32%
2 0 10 3.10% 0 9 4.52% 0 9 3.60% 0 1 1.33%
3 0 8 2.48% 0 6 3.02% 0 6 2.40% 0 1 1.33%
4 0 16 4.95% 0 12 6.03% 0 12 4.80% 0 5 5.32%
5 0 4 1.24% 0 3 1.51% 0 3 1.20% 0 1 1.33%
6 0 6 1.86% 0 3 1.51% 0 3 1.20% 0 1 0.66%
7 0 15 4.64% 0 8 4.02% 0 12 4.80% 0 4 4.65%
8 0 27 8.36% 0 17 8.54% 0 23 9.20% 0 9 9.97%
9 0 18 5.57% 0 6 3.02% 0 14 5.60% 0 3 3.32%
10 1 42 13.00% 0 19 9.55% 0 25 10.00% 0 11 11.97%
11 0 12 3.72% 0 3 1.51% 0 6 2.40% 0 2 1.99%
12 0 1 0.31% 0 1 0.50% 0 1 0.40% 0 1 0.66%
13 0 7 2.17% 0 4 2.01% 0 5 2.00% 0 2 2.66%
14 0 9 2.79% 0 5 2.51% 0 5 2.00% 0 2 2.66%
15 0 13 4.02% 0 9 4.52% 0 10 4.00% 0 3 3.32%
16 0 10 3.10% 0 8 4.02% 0 8 3.20% 0 2 1.99%
17 0 15 4.64% 0 8 4.02% 0 12 4.80% 0 4 4.65%
18 0 8 2.48% 0 5 2.51% 0 7 2.80% 0 2 2.66%
19 0 12 3.72% 0 9 4.52% 0 10 4.00% 0 5 5.32%
20 0 14 4.33% 0 10 5.03% 0 13 5.20% 0 5 5.98%
21 0 8 2.48% 0 4 2.01% 0 4 1.60% 0 2 1.99%
22 0 22 6.81% 0 14 7.04% 0 21 8.40% 0 8 8.90%
23 0 22 6.81% 0 18 9.05% 0 20 8.00% 0 9 9.97%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 199 61.61% 91 99.74% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 199 61.61% 91 99.74% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 199 61.61% 150 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 199 61.61% 140 100.00% /

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 15 4.64% 11 5.53% 7 7.31% 1 0.61% spider-21.lipperhey.com
2 15 4.64% 4 2.01% 2 2.66% 3 1.84% static.13.242.69.159.clients.your-server.de
3 12 3.72% 10 5.03% 6 6.65% 2 1.23% 62-210-201-91.rev.poneytelecom.eu
4 12 3.72% 10 5.03% 6 6.65% 1 0.61% onr.com
5 10 3.10% 7 3.52% 4 4.65% 3 1.84% 31-202-101-40-kh.maxnet.ua
6 7 2.17% 5 2.51% 3 3.58% 1 0.61% 83.71.247.36
7 7 2.17% 1 0.50% 1 0.66% 1 0.61% unn-185-93-2-93.datapacket.com
8 7 2.17% 1 0.50% 1 0.66% 1 0.61% unn-89-187-178-171.cdn77.com
9 6 1.86% 5 2.51% 3 3.32% 1 0.61% 178.62.82.141
10 6 1.86% 5 2.51% 3 3.32% 1 0.61% 46.101.9.216
11 6 1.86% 6 3.02% 4 3.99% 1 0.61% hn.kd.ny.adsl
12 4 1.24% 0 0.00% 0 0.00% 1 0.61% 185.230.125.46
13 4 1.24% 0 0.00% 0 0.00% 1 0.61% 64.188.16.219.static.quadranet.com
14 3 0.93% 2 1.01% 0 0.00% 2 1.23% 46.166.190.142
15 3 0.93% 0 0.00% 0 0.00% 1 0.61% 77.243.191.21
16 3 0.93% 0 0.00% 0 0.00% 1 0.61% 77.243.191.23
17 3 0.93% 2 1.01% 1 1.33% 2 1.23% crawl-66-249-64-18.googlebot.com
18 3 0.93% 1 0.50% 1 0.66% 1 0.61% crawl-66-249-64-19.googlebot.com
19 3 0.93% 2 1.01% 1 1.33% 2 1.23% crawl-66-249-64-7.googlebot.com
20 3 0.93% 1 0.50% 1 0.66% 1 0.61% crawl-66-249-66-220.googlebot.com
21 3 0.93% 2 1.01% 1 0.66% 1 0.61% ec2-35-178-178-56.eu-west-2.compute.amazonaws.com
22 3 0.93% 3 1.51% 2 1.99% 1 0.61% s4.shq.org.uk
23 3 0.93% 0 0.00% 0 0.00% 1 0.61% static-226-150-251-205.networktransit.net
24 2 0.62% 1 0.50% 1 0.66% 1 0.61% 104.248.95.92
25 2 0.62% 2 1.01% 1 1.33% 1 0.61% 144.168.162.250
26 2 0.62% 1 0.50% 1 0.66% 1 0.61% 159.65.198.209
27 2 0.62% 2 1.01% 0 0.00% 1 0.61% 185.220.102.8
28 2 0.62% 2 1.01% 1 1.33% 2 1.23% 209.17.97.34
29 2 0.62% 2 1.01% 1 1.33% 2 1.23% 209.17.97.50.cloudsystemnetworks.com
30 2 0.62% 1 0.50% 1 0.66% 1 0.61% 31.13.115.16

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 4.64% 11 5.53% 7 7.31% 1 0.61% spider-21.lipperhey.com
2 12 3.72% 10 5.03% 6 6.65% 2 1.23% 62-210-201-91.rev.poneytelecom.eu
3 12 3.72% 10 5.03% 6 6.65% 1 0.61% onr.com
4 10 3.10% 7 3.52% 4 4.65% 3 1.84% 31-202-101-40-kh.maxnet.ua
5 6 1.86% 6 3.02% 4 3.99% 1 0.61% hn.kd.ny.adsl
6 7 2.17% 5 2.51% 3 3.58% 1 0.61% 83.71.247.36
7 6 1.86% 5 2.51% 3 3.32% 1 0.61% 178.62.82.141
8 6 1.86% 5 2.51% 3 3.32% 1 0.61% 46.101.9.216
9 15 4.64% 4 2.01% 2 2.66% 3 1.84% static.13.242.69.159.clients.your-server.de
10 3 0.93% 3 1.51% 2 1.99% 1 0.61% s4.shq.org.uk

Top 11 of 11 Total Referrers
# Hits Referrer
1 247 76.47% - (Direct Request)
2 32 9.91% https://uptime.com/uniquemetal.org
3 17 5.26% http://uniquemetal.org
4 7 2.17% http://pizza-tycoon.com/
5 6 1.86% http://pizza-imperia.com/
6 4 1.24% http://burger-imperia.com/
7 4 1.24% http://www.uniquemetal.org/
8 2 0.62% http://hundejo.com/
9 2 0.62% http://www.google.com.hk
10 1 0.31% http://uniquemetal.org/
11 1 0.31% https://google.com

Top 15 of 65 Total User Agents
# Hits User Agent
1 34 10.53% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
2 22 6.81% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 19 5.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
4 19 5.88% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 15 4.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 14 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
7 14 4.33% Mozilla/5.0 (compatible; Dataprovider.com)
8 13 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 13 4.02% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
10 12 3.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
11 12 3.72% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
12 12 3.72% python-requests/2.21.0
13 11 3.41% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
14 10 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 7 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8

Usage by Country for May 2019

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 134 41.49% 77 38.69% 46 49.87% Commercial (com)
2 96 29.72% 60 30.15% 24 26.19% Unresolved/Unknown
3 34 10.53% 23 11.56% 2 1.99% Network (net)
4 19 5.88% 14 7.04% 9 9.31% European Union
5 17 5.26% 6 3.02% 4 3.99% Germany
6 10 3.10% 7 3.52% 4 4.65% Ukraine
7 3 0.93% 3 1.51% 0 0.00% Sweden
8 3 0.93% 3 1.51% 2 1.99% United Kingdom
9 2 0.62% 2 1.01% 1 1.33% Latvia
10 1 0.31% 1 0.50% 0 0.00% Non-Profit (org)
11 1 0.31% 1 0.50% 0 0.00% Switzerland
12 1 0.31% 1 0.50% 0 0.00% Denmark
13 1 0.31% 0 0.00% 0 0.00% Montenegro
14 1 0.31% 1 0.50% 1 0.66% Russian Federation


Generated by Webalizer Version 2.23