Usage Statistics for uniquemetal.org

Summary Period: July 2019
Generated 01-Aug-2019 11:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 428
Total Files 209
Total Pages 246
Total Visits 111
Total KBytes 127
Total Unique Sites 175
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 36
Hits per Day 13 76
Files per Day 6 52
Pages per Day 7 63
Sites per Day 5 39
Visits per Day 3 13
KBytes per Day 4 32
Hits by Response Code
Code 200 - OK 48.83% 209
Code 404 - Not Found 51.17% 219

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 36 8.41% 26 12.44% 31 12.60% 6 5.41% 6 3.43% 16 12.50%
2 30 7.01% 15 7.18% 20 8.13% 7 6.31% 7 4.00% 9 7.21%
3 76 17.76% 52 24.88% 63 25.61% 13 11.71% 15 8.57% 32 25.00%
4 8 1.87% 3 1.44% 4 1.63% 4 3.60% 6 3.43% 2 1.44%
5 7 1.64% 5 2.39% 5 2.03% 5 4.50% 6 3.43% 3 2.40%
6 7 1.64% 3 1.44% 5 2.03% 5 4.50% 6 3.43% 2 1.44%
7 28 6.54% 5 2.39% 5 2.03% 5 4.50% 8 4.57% 3 2.40%
8 10 2.34% 2 0.96% 6 2.44% 3 2.70% 4 2.29% 1 0.96%
9 4 0.93% 2 0.96% 3 1.22% 3 2.70% 3 1.71% 1 0.96%
10 2 0.47% 1 0.48% 1 0.41% 1 0.90% 2 1.14% 1 0.48%
11 10 2.34% 3 1.44% 6 2.44% 3 2.70% 4 2.29% 2 1.44%
12 24 5.61% 19 9.09% 20 8.13% 6 5.41% 6 3.43% 12 9.13%
13 6 1.40% 4 1.91% 4 1.63% 3 2.70% 3 1.71% 2 1.44%
14 9 2.10% 3 1.44% 3 1.22% 3 2.70% 6 3.43% 2 1.44%
15 21 4.91% 15 7.18% 17 6.91% 6 5.41% 7 4.00% 9 7.21%
16 2 0.47% 1 0.48% 1 0.41% 1 0.90% 2 1.14% 1 0.48%
17 23 5.37% 16 7.66% 17 6.91% 6 5.41% 8 4.57% 10 7.69%
18 4 0.93% 2 0.96% 2 0.81% 2 1.80% 3 1.71% 1 0.96%
19 4 0.93% 2 0.96% 2 0.81% 2 1.80% 2 1.14% 1 0.96%
20 4 0.93% 2 0.96% 2 0.81% 2 1.80% 3 1.71% 1 0.96%
21 4 0.93% 3 1.44% 3 1.22% 1 0.90% 1 0.57% 2 1.44%
22 8 1.87% 3 1.44% 4 1.63% 4 3.60% 7 4.00% 2 1.44%
23 13 3.04% 5 2.39% 5 2.03% 4 3.60% 5 2.86% 3 2.40%
24 8 1.87% 3 1.44% 3 1.22% 3 2.70% 8 4.57% 2 1.44%
25 24 5.61% 3 1.44% 3 1.22% 3 2.70% 5 2.86% 2 1.44%
26 39 9.11% 3 1.44% 3 1.22% 3 2.70% 39 22.29% 2 1.44%
27 5 1.17% 2 0.96% 2 0.81% 2 1.80% 3 1.71% 1 0.96%
28 6 1.40% 3 1.44% 3 1.22% 3 2.70% 5 2.86% 2 1.44%
29 2 0.47% 2 0.96% 2 0.81% 1 0.90% 1 0.57% 1 0.96%
30 2 0.47% 0 0.00% 0 0.00% 0 0.00% 1 0.57% 0 0.00%
31 2 0.47% 1 0.48% 1 0.41% 1 0.90% 2 1.14% 1 0.48%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 9.35% 0 2 0.96% 0 2 0.81% 0 1 0.96%
1 0 1 0.23% 0 0 0.00% 0 1 0.41% 0 0 0.00%
2 0 19 4.44% 0 3 1.44% 0 6 2.44% 0 2 1.44%
3 0 8 1.87% 0 4 1.91% 0 4 1.63% 0 2 1.92%
4 0 10 2.34% 0 4 1.91% 0 5 2.03% 0 2 1.92%
5 1 34 7.94% 0 21 10.05% 0 24 9.76% 0 13 10.10%
6 1 32 7.48% 0 23 11.00% 0 26 10.57% 0 14 11.06%
7 0 11 2.57% 0 4 1.91% 0 7 2.85% 0 2 1.92%
8 0 8 1.87% 0 7 3.35% 0 7 2.85% 0 4 3.37%
9 0 4 0.93% 0 3 1.44% 0 3 1.22% 0 2 1.44%
10 0 6 1.40% 0 3 1.44% 0 3 1.22% 0 2 1.44%
11 1 31 7.24% 0 22 10.53% 0 25 10.16% 0 13 10.58%
12 1 37 8.64% 0 26 12.44% 1 31 12.60% 1 16 12.50%
13 1 38 8.88% 0 13 6.22% 0 15 6.10% 0 8 6.25%
14 0 10 2.34% 0 5 2.39% 0 5 2.03% 0 3 2.40%
15 1 42 9.81% 0 12 5.74% 0 16 6.50% 0 7 5.77%
16 0 16 3.74% 0 12 5.74% 0 14 5.69% 0 7 5.77%
17 0 7 1.64% 0 4 1.91% 0 5 2.03% 0 2 1.92%
18 0 23 5.37% 0 15 7.18% 0 16 6.50% 0 9 7.21%
19 0 6 1.40% 0 4 1.91% 0 4 1.63% 0 2 1.92%
20 0 6 1.40% 0 2 0.96% 0 2 0.81% 0 1 0.96%
21 0 5 1.17% 0 2 0.96% 0 2 0.81% 0 1 0.96%
22 0 20 4.67% 0 14 6.70% 0 15 6.10% 0 8 6.25%
23 0 14 3.27% 0 4 1.91% 0 8 3.25% 0 2 1.92%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 209 48.83% 127 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 209 48.83% 127 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 209 48.83% 109 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 209 48.83% 89 100.00% /

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 20 4.67% 1 0.48% 1 0.48% 1 0.90% ns382992.ip-46-105-102.eu
2 19 4.44% 1 0.48% 1 0.48% 1 0.90% 219.145.144.65
3 19 4.44% 14 6.70% 9 6.73% 1 0.90% pool-100-35-75-170.nwrknj.fios.verizon.net
4 15 3.50% 11 5.26% 7 5.29% 1 0.90% spider-14.lipperhey.com
5 15 3.50% 11 5.26% 7 5.29% 1 0.90% spider-3.lipperhey.com
6 14 3.27% 10 4.78% 6 4.81% 2 1.80% 168.80.155.104.bc.googleusercontent.com
7 9 2.10% 2 0.96% 1 0.96% 1 0.90% static.145.94.69.159.clients.your-server.de
8 7 1.64% 5 2.39% 3 2.40% 1 0.90% 116.31.76.34.bc.googleusercontent.com
9 7 1.64% 5 2.39% 3 2.40% 1 0.90% 13.55.155.104.bc.googleusercontent.com
10 7 1.64% 5 2.39% 3 2.40% 1 0.90% 165.109.195.35.bc.googleusercontent.com
11 7 1.64% 5 2.39% 3 2.40% 1 0.90% 174.37.195.35.bc.googleusercontent.com
12 7 1.64% 5 2.39% 3 2.40% 1 0.90% 186.248.77.34.bc.googleusercontent.com
13 7 1.64% 5 2.39% 3 2.40% 1 0.90% 188.12.233.35.bc.googleusercontent.com
14 7 1.64% 5 2.39% 3 2.40% 1 0.90% 206.101.76.34.bc.googleusercontent.com
15 7 1.64% 5 2.39% 3 2.40% 1 0.90% 22.71.77.34.bc.googleusercontent.com
16 7 1.64% 5 2.39% 3 2.40% 1 0.90% 247.110.233.35.bc.googleusercontent.com
17 7 1.64% 5 2.39% 3 2.40% 1 0.90% 247.97.187.35.bc.googleusercontent.com
18 7 1.64% 5 2.39% 3 2.40% 1 0.90% 26.154.241.35.bc.googleusercontent.com
19 7 1.64% 5 2.39% 3 2.40% 1 0.90% 45.34.187.35.bc.googleusercontent.com
20 7 1.64% 5 2.39% 3 2.40% 1 0.90% 58.206.76.34.bc.googleusercontent.com
21 7 1.64% 1 0.48% 1 0.48% 1 0.90% 64.188.13.49.static.quadranet.com
22 7 1.64% 5 2.39% 3 2.40% 1 0.90% 72.105.76.34.bc.googleusercontent.com
23 7 1.64% 5 2.39% 3 2.40% 1 0.90% 94.29.77.34.bc.googleusercontent.com
24 7 1.64% 1 0.48% 1 0.48% 1 0.90% r-145-46-234-77.ff.avast.com
25 7 1.64% 1 0.48% 1 0.48% 1 0.90% unn-89-187-178-239.cdn77.com
26 6 1.40% 1 0.48% 1 0.48% 2 1.80% crawl-66-249-64-5.googlebot.com
27 6 1.40% 1 0.48% 1 0.48% 1 0.90% ns382452.ip-46-105-99.eu
28 4 0.93% 0 0.00% 0 0.00% 0 0.00% 31-202-101-40-kh.maxnet.ua
29 4 0.93% 3 1.44% 2 1.44% 1 0.90% 69.58.178.57
30 3 0.70% 2 0.96% 1 0.96% 2 1.80% crawl-66-249-64-19.googlebot.com

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 4.44% 14 6.70% 9 6.73% 1 0.90% pool-100-35-75-170.nwrknj.fios.verizon.net
2 15 3.50% 11 5.26% 7 5.29% 1 0.90% spider-14.lipperhey.com
3 15 3.50% 11 5.26% 7 5.29% 1 0.90% spider-3.lipperhey.com
4 14 3.27% 10 4.78% 6 4.81% 2 1.80% 168.80.155.104.bc.googleusercontent.com
5 7 1.64% 5 2.39% 3 2.40% 1 0.90% 116.31.76.34.bc.googleusercontent.com
6 7 1.64% 5 2.39% 3 2.40% 1 0.90% 13.55.155.104.bc.googleusercontent.com
7 7 1.64% 5 2.39% 3 2.40% 1 0.90% 165.109.195.35.bc.googleusercontent.com
8 7 1.64% 5 2.39% 3 2.40% 1 0.90% 174.37.195.35.bc.googleusercontent.com
9 7 1.64% 5 2.39% 3 2.40% 1 0.90% 186.248.77.34.bc.googleusercontent.com
10 7 1.64% 5 2.39% 3 2.40% 1 0.90% 188.12.233.35.bc.googleusercontent.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 426 99.53% - (Direct Request)
2 2 0.47% http://www.google.com.hk

Top 15 of 45 Total User Agents
# Hits User Agent
1 102 23.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
2 29 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 29 6.78% Mozilla/5.0 (compatible; Dataprovider.com)
4 26 6.07% Go-http-client/1.1
5 25 5.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 21 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
7 19 4.44% panscient.com
8 18 4.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 17 3.97% python-requests/2.18.4
10 13 3.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 11 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 6 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
13 6 1.40% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 6 1.40% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 5 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for July 2019

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 267 62.38% 171 81.82% 103 81.73% Commercial (com)
2 54 12.62% 11 5.26% 7 5.29% Unresolved/Unknown
3 44 10.28% 17 8.13% 10 8.17% Network (net)
4 38 8.88% 4 1.91% 2 1.92% European Union
5 12 2.80% 4 1.91% 2 1.92% Germany
6 4 0.93% 0 0.00% 0 0.00% Ukraine
7 2 0.47% 0 0.00% 0 0.00% Non-Profit (org)
8 1 0.23% 0 0.00% 0 0.00% Generic Business (biz)
9 1 0.23% 0 0.00% 0 0.00% Brazil
10 1 0.23% 1 0.48% 1 0.48% Czech Republic
11 1 0.23% 0 0.00% 0 0.00% Italy
12 1 0.23% 0 0.00% 0 0.00% Romania
13 1 0.23% 1 0.48% 1 0.48% Russian Federation
14 1 0.23% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23