Usage Statistics for uniquemetal.org

Summary Period: September 2019
Generated 15-Sep-2019 10:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 73
Total Files 42
Total Pages 48
Total Visits 43
Total KBytes 24
Total Unique Sites 55
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 7
Hits per Day 5 10
Files per Day 3 7
Pages per Day 3 7
Sites per Day 3 6
Visits per Day 3 6
KBytes per Day 2 4
Hits by Response Code
Code 200 - OK 57.53% 42
Code 404 - Not Found 42.47% 31

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 5 6.85% 2 4.76% 2 4.17% 2 4.65% 5 9.09% 1 5.00%
2 7 9.59% 3 7.14% 3 6.25% 3 6.98% 5 9.09% 2 7.50%
3 4 5.48% 2 4.76% 2 4.17% 2 4.65% 3 5.45% 1 5.00%
4 6 8.22% 5 11.90% 6 12.50% 6 13.95% 6 10.91% 3 12.50%
5 4 5.48% 3 7.14% 3 6.25% 3 6.98% 4 7.27% 2 7.50%
6 3 4.11% 2 4.76% 3 6.25% 3 6.98% 3 5.45% 1 5.00%
7 2 2.74% 2 4.76% 2 4.17% 2 4.65% 2 3.64% 1 5.00%
8 8 10.96% 4 9.52% 4 8.33% 4 9.30% 6 10.91% 2 10.00%
9 10 13.70% 2 4.76% 6 12.50% 3 6.98% 4 7.27% 1 5.00%
10 7 9.59% 7 16.67% 7 14.58% 6 13.95% 6 10.91% 4 15.00%
11 3 4.11% 2 4.76% 2 4.17% 2 4.65% 3 5.45% 1 5.00%
12 7 9.59% 4 9.52% 4 8.33% 3 6.98% 3 5.45% 2 7.50%
13 2 2.74% 2 4.76% 2 4.17% 2 4.65% 2 3.64% 1 5.00%
14 5 6.85% 2 4.76% 2 4.17% 2 4.65% 5 9.09% 1 5.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 8 10.96% 0 4 9.52% 0 4 8.33% 0 2 7.50%
2 0 5 6.85% 0 4 9.52% 0 4 8.33% 0 2 10.00%
3 0 1 1.37% 0 1 2.38% 0 1 2.08% 0 1 2.50%
4 0 1 1.37% 0 1 2.38% 0 1 2.08% 0 1 2.50%
5 0 4 5.48% 0 3 7.14% 0 3 6.25% 0 2 7.50%
6 0 8 10.96% 0 2 4.76% 0 5 10.42% 0 1 5.00%
7 0 5 6.85% 0 1 2.38% 0 2 4.17% 0 1 2.50%
8 0 3 4.11% 0 1 2.38% 0 1 2.08% 0 1 2.50%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.37% 0 1 2.38% 0 1 2.08% 0 1 2.50%
12 0 1 1.37% 0 1 2.38% 0 1 2.08% 0 1 2.50%
13 0 1 1.37% 0 0 0.00% 0 1 2.08% 0 0 0.00%
14 0 4 5.48% 0 3 7.14% 0 3 6.25% 0 2 7.50%
15 0 2 2.74% 0 1 2.38% 0 1 2.08% 0 1 2.50%
16 0 4 5.48% 0 3 7.14% 0 3 6.25% 0 2 7.50%
17 0 4 5.48% 0 4 9.52% 0 4 8.33% 0 2 7.50%
18 0 6 8.22% 0 2 4.76% 0 3 6.25% 0 1 5.00%
19 0 3 4.11% 0 1 2.38% 0 1 2.08% 0 1 2.50%
20 0 2 2.74% 0 2 4.76% 0 2 4.17% 0 1 5.00%
21 0 1 1.37% 0 1 2.38% 0 1 2.08% 0 1 2.50%
22 0 5 6.85% 0 3 7.14% 0 3 6.25% 0 2 7.50%
23 0 4 5.48% 0 3 7.14% 0 3 6.25% 0 2 7.50%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 42 57.53% 24 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 42 57.53% 24 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 57.53% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 57.53% 39 100.00% /

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 7 9.59% 1 2.38% 1 2.50% 1 2.33% 27.123.255.197
2 4 5.48% 0 0.00% 0 0.00% 0 0.00% 193.169.254.5
3 3 4.11% 2 4.76% 1 2.50% 1 2.33% ec2-34-253-93-147.eu-west-1.compute.amazonaws.com
4 2 2.74% 1 2.38% 1 2.50% 1 2.33% 173.252.95.11
5 2 2.74% 2 4.76% 1 5.00% 2 4.65% 93-63-162-100.ip28.fastwebnet.it
6 2 2.74% 1 2.38% 1 2.50% 1 2.33% crawl-66-249-64-19.googlebot.com
7 2 2.74% 2 4.76% 1 2.50% 1 2.33% csbcloud.contentkeeper.com
8 2 2.74% 1 2.38% 1 2.50% 1 2.33% ec2-52-48-1-216.eu-west-1.compute.amazonaws.com
9 2 2.74% 1 2.38% 1 2.50% 1 2.33% msnbot-157-55-39-241.search.msn.com
10 2 2.74% 1 2.38% 1 2.50% 1 2.33% static.21.176.46.78.clients.your-server.de
11 1 1.37% 0 0.00% 0 0.00% 0 0.00% 103.221.220.200
12 1 1.37% 1 2.38% 1 2.50% 1 2.33% 109-126-228-176.domolink.elcom.ru
13 1 1.37% 0 0.00% 0 0.00% 1 2.33% 151.235.121.232
14 1 1.37% 0 0.00% 0 0.00% 0 0.00% 166.111.80.223
15 1 1.37% 0 0.00% 0 0.00% 0 0.00% 178.128.178.187
16 1 1.37% 0 0.00% 0 0.00% 1 2.33% 193.56.28.61
17 1 1.37% 1 2.38% 1 2.50% 1 2.33% 207.102.138.11
18 1 1.37% 1 2.38% 1 2.50% 1 2.33% 209.17.96.178.rdns.cloudsystemnetworks.com
19 1 1.37% 1 2.38% 1 2.50% 1 2.33% 209.17.96.186.rdns.cloudsystemnetworks.com
20 1 1.37% 1 2.38% 1 2.50% 1 2.33% 209.17.97.114.rdns.cloudsystemnetworks.com
21 1 1.37% 1 2.38% 1 2.50% 1 2.33% 209.17.97.42.rdns.cloudsystemnetworks.com
22 1 1.37% 1 2.38% 1 2.50% 1 2.33% 5.141.183.112
23 1 1.37% 1 2.38% 1 2.50% 1 2.33% 5.188.84.125
24 1 1.37% 1 2.38% 1 2.50% 1 2.33% 60.191.38.77
25 1 1.37% 1 2.38% 1 2.50% 1 2.33% 65.154.226.100
26 1 1.37% 1 2.38% 1 2.50% 1 2.33% 65.155.30.101
27 1 1.37% 1 2.38% 1 2.50% 1 2.33% 92.63.194.45
28 1 1.37% 0 0.00% 0 0.00% 0 0.00% b11.core.hostnext.net
29 1 1.37% 1 2.38% 1 2.50% 1 2.33% bce91342-92c0-4f5a-b73c-18f2c7513bcc.clouding.host
30 1 1.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-3.googlebot.com

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.74% 2 4.76% 1 5.00% 2 4.65% 93-63-162-100.ip28.fastwebnet.it
2 1 1.37% 1 2.38% 1 2.50% 1 2.33% 109-126-228-176.domolink.elcom.ru
3 2 2.74% 1 2.38% 1 2.50% 1 2.33% 173.252.95.11
4 1 1.37% 1 2.38% 1 2.50% 1 2.33% 207.102.138.11
5 1 1.37% 1 2.38% 1 2.50% 1 2.33% 209.17.96.178.rdns.cloudsystemnetworks.com
6 1 1.37% 1 2.38% 1 2.50% 1 2.33% 209.17.96.186.rdns.cloudsystemnetworks.com
7 1 1.37% 1 2.38% 1 2.50% 1 2.33% 209.17.97.114.rdns.cloudsystemnetworks.com
8 1 1.37% 1 2.38% 1 2.50% 1 2.33% 209.17.97.42.rdns.cloudsystemnetworks.com
9 7 9.59% 1 2.38% 1 2.50% 1 2.33% 27.123.255.197
10 1 1.37% 1 2.38% 1 2.50% 1 2.33% 5.141.183.112

Top 2 of 2 Total Referrers
# Hits Referrer
1 72 98.63% - (Direct Request)
2 1 1.37% http://uniquemetal.org/

Top 15 of 27 Total User Agents
# Hits User Agent
1 9 12.33% Go-http-client/1.1
2 7 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
3 7 9.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 5 6.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 4 5.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 4 5.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 4 5.48% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 3 4.11% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
9 3 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 2 2.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 2 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
13 2 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 2 2.74% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)

Usage by Country for September 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 34 46.58% 24 57.14% 13 55.00% Commercial (com)
2 26 35.62% 10 23.81% 6 25.00% Unresolved/Unknown
3 7 9.59% 3 7.14% 2 7.50% Network (net)
4 2 2.74% 1 2.38% 1 2.50% Germany
5 2 2.74% 2 4.76% 1 5.00% Italy
6 1 1.37% 1 2.38% 1 2.50% European Union
7 1 1.37% 1 2.38% 1 2.50% Russian Federation


Generated by Webalizer Version 2.23